Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Little Creek Alpacas Victoria Rose | Huacaya | Cria Female | White, Light Rose Grey, Dark Rose Grey | 2 yrs | ||
Little Creek Alpaca’s Emily | Huacaya | Cria Female | Medium Brown | 1 yr | ||
Bethany | Huacaya | Cria Female | Light Silver Grey | Under 1 yr | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Little Creek Alpaca’s Michael | Huacaya | Cria Male | Dark Brown | 1 yr | $2000.00 | |
Bobbi | Huacaya | Cria Male | Light Rose Grey | Under 1 yr | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Little Creek Jewelie | Huacaya | Open (Female) | Medium Brown | 15 yrs | $1000.00 | |
Little Creek's Winter Anemone | Huacaya | Open (Female) | Medium Brown | 12 yrs | ||
Majr Olympia | Huacaya | Open (Female) | Dark Silver Grey | 14 yrs | ||
Sarah of Little Creek | Huacaya | Open (Female) | White, Light Brown, Light Silver Grey | 4 yrs | ||
Heidi of Little Creek Alpacas | Huacaya | Open (Female) | Medium Brown | 5 yrs | ||
BB | Huacaya | Open (Female) | True Black | 2 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Coco of Little Creek | Huacaya | Bred (Female) | Dark Brown, Bay Black | 6 yrs | $1500.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Little Creek Benjamin | Huacaya | Male | Dark Rose Grey | 8 yrs |
Ask for Price Stud Fee: $500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Crown's Peruvian Silverton | Huacaya | Herdsire (Male) | White, Light Silver Grey | 15 yrs |
Ask for Price Stud Fee: $500.00 |
|
Spring Grove Astonish by Gael | Huacaya | Herdsire (Male) | Light Rose Grey | 7 yrs | ||
Rosehaven’s Centiablo | Huacaya | Herdsire (Male) | Medium Rose Grey | 6 yrs |